KTH-DN – 2-Hole Copper Lugs

Original price was: 0.10$.Current price is: 0.01$.

2-Hole Copper Lugs –  Please choose the options!

Model: KTH-DN
Brand: Kumwell
Please click here to Download Catalogue PDF

KTH-DN – 2-Hole Copper Lugs

Material
One piece seamless, high conductivity pure electrolytic copper and tin plated

Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
UL 486
NEMA CC1

Certified
UL Listed

Application
Long Barrel lugs are usable with high voltage up to 35 kV. Suitable for grounding and lightning protection system

Code No. Copper
Conductor
(AWG/MCM)
Copper
Conductor
(mm²)
Stud Size I.D (mm) O.D (mm) L (mm) W (mm) X (mm) Y (mm) Z (mm) T (mm) B (mm)
KTH 8‑6 DN 8 1/4” 4.6 7.1 54.9 10.9 6.4 16 9.4 2.5 18
KTH 6‑6 DN 6 16 1/4” 5.6 7.9 65 12.2 6.4 16 9.4 2 27.2
KTH 4‑6 DN 4 25 1/4” 7.1 9.7 65.5 14 6.4 16 9.4 2.3 27.2
KTH 2‑8 DN 2 35 5/16” 7.9 10.7 76.7 16.8 9.1 19.1 11.2 2.5 29.5
KTH 1/0‑12 DN 1/0 50 1/2” 10.2 13.2 124.5 19.3 16 44.5 16 3 36.6
KTH 2/0‑12 DN 2/0 70 1/2” 11.4 14.7 126.5 21.6 16 44.5 16 3.3 38.1
KTH 3/0‑12 DN 3/0 95 1/2” 12.9 16.3 126.5 24.4 16 44.5 16 3.3 38.1
KTH 4/0‑12 DN 4/0 1/2” 14.7 18 130.3 26.9 16 44.5 16 3.6 39.6
KTH 250‑12 DN 250 120 1/2” 16 19.6 132.8 29.7 16 44.5 16 3.6 40.9
KTH 300‑12 DN 300 150 1/2” 16.5 20.6 147.3 30.2 16 44.5 16 4.8 52.1
KTH 350‑12 DN 350 1/2” 17.8 22.4 147.3 32.5 16 44.5 19.1 4.8 52.1
KTH 400‑12 DN 400 185 1/2” 19.3 24.1 153.7 35.8 16 44.5 19.1 4.8 55.1
KTH 500‑12 DN 500 240 1/2” 21.3 26.9 155.2 38.9 16 44.5 19.1 5.6 58.4
KTH 600‑12 DN 600 300 1/2” 23.4 30.2 172 42.9 16 44.5 19.1 7.1 67.8
KTH 750‑12 DN 750 1/2” 26.2 33 179.1 44.5 16 44.5 19.1 7.1 73.2
KTH 800‑12 DN 800 400 1/2” 26.7 34.3 179.1 48 16 44.5 19.1 7.4 73.2
KTH 1000‑12 DN 1000 500 1/2” 29.7 38.1 184.4 54.9 16 44.5 19.1 8.6 76

Resources and Downloads

– Kumwell Grounding & Lightning 2024 Download PDF
– Kumwell Exothermic Welding 2024 Download PDF

You may also like…

Translate »