GRCBU – Copper-Bonded Ground Rod (254 micron) Standard Type
Copper-Bonded Ground Rod is made by molecularly bonding pure electrolytic copper onto a low carbon, high tensile steel core with exceeding 0.254 mm (254 micron) thick. The material made of 99.9% pure electrolytic copper with high tensile steel. To ensure in safety and quality, it meets UL and IEC standard for grounding and bonding equipments.
Material
High tensile strength steel
Copper purity > 99.9%
Tested Standard
IEC 62561 Part 2
UL 467
Certified Mark
UL
Application
Suitable for disperse current into the earth.
| Code No. UL Listed |
Nominal Diameter Dia. (inch) |
Actual Diameter Dia. (mm) |
Type Standard |
Length (ft / m) | Weight (kg) |
| GRCBU 128 | 1/2″ | 12.7 | Unthreaded | 8 / 2.44 | 2.47 |
| GRCBU 1210 | 1/2″ | 12.7 | Unthreaded | 10 / 3.05 | 3.08 |
| GRCBU 588 | 5/8″ | 14.2 | Unthreaded | 8 / 2.44 | 3.08 |
| GRCBU 5810 | 5/8″ | 14.2 | Unthreaded | 10 / 3.05 | 3.80 |
| GRCBU 348 | 3/4″ | 17.2 | Unthreaded | 8 / 2.44 | 4.46 |
| GRCBU 3410 | 3/4″ | 17.2 | Unthreaded | 10 / 3.05 | 5.58 |
| GRCBU 18 | 1″ | 23.1 | Unthreaded | 8 / 2.44 | 8.25 |
| GRCBU 110 | 1″ | 23.1 | Unthreaded | 10 / 3.05 | 10.15 |
| Code No. | Nominal Diameter Dia. (inch) |
Actual Diameter Dia. (mm) |
Type Standard |
Length (ft / m) | Weight (kg) |
| GRCBU 124 | 1/2″ | 12.7 | Unthreaded | 4 / 1.22 | 1.23 |
| GRCBU 126 | 1/2″ | 12.7 | Unthreaded | 6 / 1.83 | 1.85 |
| GRCBU 584 | 5/8″ | 14.2 | Unthreaded | 4 / 1.22 | 1.54 |
| GRCBU 586 | 5/8″ | 14.2 | Unthreaded | 6 / 1.83 | 2.31 |
| GRCBU 344 | 3/4″ | 17.2 | Unthreaded | 4 / 1.22 | 2.23 |
| GRCBU 346 | 3/4″ | 17.2 | Unthreaded | 6 / 1.83 | 3.35 |
| GRCBU 14 | 1″ | 23.1 | Unthreaded | 4 / 1.22 | 4.12 |
| GRCBU 16 | 1″ | 23.1 | Unthreaded | 6 / 1.83 | 6.09 |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |















