COSC – Stranded Copper Conductor
Material: Copper
Application: Grounding and lightning protection systems; suitable for typical installation.
Tested Standard: IEC 62561 Part 2, TIS 3024 Part 2 (for cable size ≥ 50 mm² only).
| Code No. | Cable Size (mm²) | Number and Diameter of Wire (No./mm) | Weight (kg/m) |
| COSC 010 | 10 | 7/1.35 | 0.09 |
| COSC 016 | 16 | 7/1.70 | 0.14 |
| COSC 025 | 25 | 7/2.14 | 0.23 |
| COSC 035 | 35 | 7/2.52 | 0.31 |
| COSC 050 | 50 | 19/1.78 | 0.42 |
| COSC 070 | 70 | 19/2.14 | 0.61 |
| COSC 095 | 95 | 19/2.52 | 0.85 |
| COSC 120 | 120 | 19/2.85 | 1.09 |
| COSC 150 | 150 | 37/2.52 | 1.32 |
| COSC 185 | 185 | 37/2.52 | 1.65 |
| COSC 240 | 240 | 61/2.25 | 2.17 |
| COSCS 070 | 70 | 7/3.55 | 0.64 |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |















