WE-COSS – Annealed Copper-Clad Steel Wire
Material: Annealed Copper-Clad Steel Wire
Standard: ASTM B 910–B 910M
Tested Standard: IEC 62561 Part 2, TIS 3024 Part 2 (for cable size ≥ 50 mm² only)
| Type | Code No. | AWG | Cable Size (mm²) | Diameter of Wire (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| Single wire | 2AWG | 2 | 33.18 | 6.50 | 0.26 |
| 7 wire strand | WE-COSS30-O16 | 4 | 16.45 | 1.73 | 0.13 |
| 7 wire strand | WE-COSS30-O50 | 7 No.8 | 58.56 | 3.26 | 0.48 |
| 7 wire strand | WE-COSS30-O70 | 7 No.7 | 73.87 | 3.67 | 0.61 |
| 7 wire strand | WE-COSS30-O95 | 7 No.6 | 93.10 | 4.11 | 0.77 |
| 19 wire strand | WE-COSS30-120 | 19 No.9 | 126.00 | 2.91 | 1.04 |
| 19 wire strand | WE-COSS30-150 | 19 No.8 | 158.97 | 3.26 | 1.31 |
| 19 wire strand | WE-COSS30-185 | 19 No.7 | 200.45 | 3.67 | 1.66 |
| 19 wire strand | WE-COSS30-240 | 19 No.6 | 252.66 | 4.11 | 2.09 |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |


















