Tape Test Connector
Material
Copper Alloy – BS EN 1982,
Bolt – Stainless Steel or Copper Alloy
Aluminium Alloy – BS 2898, Bolt – Stainless Steel
Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
Application
Connect copper or aluminium tape conductors.
| Code No. | Maximum Tape Size (mm) |
Material | Weight (Kg) |
||
| Body | Bolts | Plated | |||
| LTCT 256 | 26 x 8 | Copper Alloy | Copper Alloy | – | 0.236 |
| LTCT 506 | 51 x 8 | Copper Alloy | Copper Alloy | – | 0.425 |
| LTCT 256-BS | 26 x 8 | Copper Alloy | Stainless Steel | – | 0.236 |
| LTCT 506-BS | 51 x 8 | Copper Alloy | Stainless Steel | – | 0.425 |
| LTCT 256T | 26 x 8 | Copper Alloy | Copper Alloy | Tin Plated | 0.236 |
| LTCT 256A | 26 x 8 | Aluminium Alloy | Stainless Steel | – | 0.072 |
| LTCT506A | 51 x 8 | Aluminium Alloy | Stainless Steel | – | 0.128 |
Resources and Downloads
| – LTCT – Tape Test Connector | Download PDF |
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |



















