Cable-Tape Test Connector
Material
Copper Alloy – BS EN 1982,
Bolt – Stainless Steel or Copper Alloy
Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
Application
Connect copper stranded or solid with copper tape conductors.
| Code No. | Conductor Size | Tape Size | Materials | Weight | |
| (mm) | (mm) | Body | Bolt | (Kg) | |
| LPCTTC-C | 8 | 25 x 3 | Copper Alloy | Copper Alloy | 0.31 |
| LPCTTC-C-BS | 8 | 25 x 3 | Copper Alloy | Stainless Steel | 0.31 |
| Code No. | Conductor Size | Tape Size | Materials | Weight | |
| (mm²) | (mm) | Body | Bolt | (Kg) | |
| LPCTTC-70-253 | 70 | 25 x 3 | Copper Alloy | Copper Alloy | 0.31 |
| LPCTTC-95-253 | 95 | 25 x 3 | Copper Alloy | Copper Alloy | 0.37 |
| LPCTTC-120-253 | 120 | 25 x 3 | Copper Alloy | Copper Alloy | 0.37 |
| LPCTTC-70-253-BS | 70 | 25 x 3 | Copper Alloy | Stainless Steel | 0.31 |
| LPCTTC-95-253-BS | 95 | 25 x 3 | Copper Alloy | Stainless Steel | 0.37 |
| LPCTTC-120-253-BS | 120 | 25 x 3 | Copper Alloy | Stainless Steel | 0.37 |
| LPCTTC-70-253A | 70 | 25 x 3 | Aluminium Alloy | Stainless Steel | 0.085 |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |



















