LCAS – Cable Support
Copper Alloy / Copper Alloy with Tin Plated / Aluminium Alloy
Material
Copper Alloy – BS EN 1982, Bolt – Stainless Steel
Copper Alloy – BS EN 1982, Bolt – Copper Alloy
Copper Alloy with Tin Plated, Bolt – Stainless Steel
Aluminium Alloy – BS 2898, (A) Bolt – Stainless Steel
Tested Standard
IEC 62561 Part 4
TIS 3024 Part 4
Application
Fix copper stranded or solid conductors.
Certified Mark
TIS
| Code No. | Cable Size (mm²) |
Material | Weight (Kg) |
|
| LCAS 25-35-85 | LCAS 25-35 | 25-35 | Copper Alloy | 0.06 |
| LCAS 50-70-85 | LCAS 50-70 | 50-70 | Copper Alloy | 0.06 |
| LCAS 95-120-85 | LCAS 95-120 | 95-120 | Copper Alloy | 0.08 |
| LCAS 150-185-85 | LCAS 150-185 | 150-185 | Copper Alloy | 0.1 |
| LCAS 240-300-BS | LCAS 240-300 | 240-300 | Copper Alloy | 0.17 |
| LCAS 25-35T | 25-35 | Copper Alloy with Tin Plated | 0.06 | |
| LCAS 50-70T | 50-70 | Copper Alloy with Tin Plated | 0.06 | |
| LCAS 95-120T | 95-120 | Copper Alloy with Tin Plated | 0.08 | |
| LCAS 25-35A | 25-35 | Aluminium Alloy | 0.02 | |
| LCAS 50-70A | 50-70 | Aluminium Alloy | 0.02 | |
| LCAS 95-120A | 95-120 | Aluminium Alloy | 0.03 | |
| LCASD-8-10A | Aluminium Ø 8 ~ 10 mm | Aluminium Alloy | 0.03 | |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download |
| – Kumwell Exothermic Welding 2024 | Download |

















