KOL – Copper Lugs

Original price was: 0.10$.Current price is: 0.01$.

KOL – Copper Lugs –  Please choose the options!

Model: KOL
Brand: Kumwell
Please click here to Download Catalogue PDF

KOL – Copper Lugs

Material
One-piece seamless, high conductivity pure electrolytic copper and tin plated.

Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
UL 486
NEMA CC1

Certified: UL Listed

Application
Long Barrel lugs are usable with high voltage up to 35 kV. Suitable for grounding and lightning protection system.

Code No. Cable (mm²) Hole (mm) I.D (mm) O.D (mm) L (mm) W (mm) T (mm) Weight (kg)
KOL 10–6 10 6.4 4.5 6.2 25 10 1.5 0.002
KOL 10–8 10 8.4 4.5 6.2 25 12.6 1.5 0.002
KOL 16–6 16 6.4 5.4 7.1 30 10 1.5 0.01
KOL 16–8 16 8.4 5.4 7.1 30 12.6 1.5 0.01
KOL 25–6 25 6.4 6.8 8.8 30 12.6 1.5 0.01
KOL 25–8 25 8.4 6.8 8.8 30 12.6 1.5 0.01
KOL 25–10 25 10.5 6.8 8.8 31 15 1.5 0.01
KOL 35–6 35 6.4 8.2 10.6 35 15 2.5 0.01
KOL 35–8 35 8.4 8.2 10.6 35 15 2.5 0.01
KOL 35–10 35 10.5 8.2 10.6 35 15 2.5 0.01
KOL 35–12 35 13 8.2 10.6 35 15 2.5 0.01
KOL 50–8 50 8.4 9.5 12.4 43 18 3 0.02
KOL 50–10 50 10.5 9.5 12.4 43 18 3 0.02
KOL 50–12 50 13 9.5 12.4 43 19 3 0.02
KOL 70–8 70 8.4 11.2 14.7 50 21 3.4 0.03
KOL 70–10 70 10.5 11.2 14.7 50 21 3.4 0.03
KOL 70–12 70 13 11.2 14.7 50 21 3.4 0.03
KOL 95–8 95 8.4 13.5 17.4 55 25.5 3.4 0.04
KOL 95–10 95 10.5 13.5 17.4 55 25.5 3.4 0.04
KOL 95–12 95 13 13.5 17.4 55 25.5 3.4 0.04
KOL 120–10 120 10.5 15 19.4 60 28 4 0.06
KOL 120–12 120 13 15 19.4 60 28 4 0.06
KOL 120–14 120 15 15 19.4 60 28 4 0.06
KOL 120–16 120 17 15 19.4 60 28 4 0.06
KOL 150–10 150 10.5 16.5 21.2 69 30.5 4 0.08
KOL 150–12 150 13 16.5 21.2 69 30.5 4 0.08
KOL 150–14 150 15 16.5 21.2 69 30.5 4 0.08
KOL 150–16 150 17 16.5 21.2 69 30.5 4 0.08
KOL 185–12 185 13 18.5 23.5 78 34 4.5 0.1
KOL 185–14 185 15 18.5 23.5 78 34 4.5 0.1
KOL 185–16 185 17 18.5 23.5 78 34 4.5 0.09
KOL 240–12 240 13 21 26.5 92 38.5 5.5 0.16
KOL 240–14 240 15 21 26.5 92 38.5 5.5 0.16
KOL 240–16 240 17 21 26.5 92 38.5 5.5 0.17
KOL 240–18 240 19 21 26.5 92 38.5 5.5 0.17
KOL 300–12 300 13 23.5 30 101 43.5 6.5 0.23
KOL 300–14 300 15 23.5 30 101 43.5 6.5 0.23
KOL 300–16 300 17 23.5 30 101 43.5 6.5 0.23
KOL 300–18 300 19 23.5 30 101 43.5 6.5 0.23
KOL 400–14 400 15 28.5 36.5 114 53 7.5 0.4
KOL 400–16 400 17 28.5 36.5 114 53 7.5 0.4
KOL 400–18 400 19 28.5 36.5 114 53 7.5 0.39
KOL 400–20 400 21 28.5 36.5 114 53 7.5 0.39
KOL 500–14 500 15 29.7 38.1 124 56 8.5 0.46

Resources and Downloads

– Kumwell Grounding & Lightning 2024 Download PDF
– Kumwell Exothermic Welding 2024 Download PDF

You may also like…

Translate »