KOHL – Copper Lugs One-Hole Long Barrel 90° Pad

Original price was: 0.10$.Current price is: 0.01$.

Copper Lugs One-Hole Long Barrel 90° Pad –  Please choose the options!

Model: KOHL
Brand: Kumwell
Please click here to Download Catalogue PDF

KOHL – Copper Lugs One-Hole Long Barrel 90° Pad

Material
One piece seamless, high conductivity pure electrolytic copper and tin plated

Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
UL 486
NEMA CC1

Application
Long Barrel lugs are usable with high voltage up to 35 kV. Suitable for grounding and lightning protection system

Code No. AWG/MCM mm² Stud Size I.D (mm) O.D (mm) W (mm) G (mm) C (mm) T (mm) B (mm)
KOHL 8‑6 8 – 1/4″ 4.6 7.1 10.9 6.4 9.4 2.5 18
KOHL 6‑6 6 16 1/4″ 5.6 7.9 12.2 6.4 9.4 2 27.2
KOHL 4‑6 4 25 1/4″ 7.1 9.7 14 6.4 9.4 2.3 27.2
KOHL 2‑8 2 35 5/16″ 7.9 10.7 16.8 8.1 11.2 2.5 29.5
KOHL 1/0‑12 1/0 50 1/2″ 10.2 13.2 19.3 11.9 16 3 36.6
KOHL 2/0‑12 2/0 70 1/2″ 11.4 14.7 21.6 12.7 16 3.3 38.1
KOHL 3/0‑12 3/0 95 1/2″ 13 16.3 24.4 12.7 16 3.3 38.1
KOHL 4/0‑12 4/0 – 1/2″ 14.7 18 26.9 12.7 16 3.6 39.6
KOHL 250‑12 250 120 1/2″ 16 19.6 29.7 16 16 3.6 40.9
KOHL 300‑12 300 150 1/2″ 16.5 20.6 30.2 16 16 4.8 52.1
KOHL 350‑12 350 – 1/2″ 17.8 22.4 32.5 16 16 4.8 52.1
KOHL 400‑16 400 185 5/8″ 19.3 24.1 35.8 16.8 17.5 4.8 55.1
KOHL 500‑16 500 240 5/8″ 21.3 26.9 38.9 16.8 21.3 5.6 58.4
KOHL 600‑16 600 300 5/8″ 23.4 30.2 42.9 22.4 22.4 7.1 67.8
KOHL 750‑16 750 – 5/8″ 26.2 33 44.5 22.4 26.9 7.1 73.2
KOHL 800‑16 800 400 5/8″ 26.7 34.3 48 22.4 26.9 7.4 73.2
KOHL 1000‑16 1000 500 5/8″ 29.7 38.1 54.9 24.6 30.2 8.6 76

Resources and Downloads

– Kumwell Grounding & Lightning 2024 Download PDF
– Kumwell Exothermic Welding 2024 Download PDF

You may also like…

Translate »