KOH – 1-Hole Copper Lugs

Original price was: 0.10$.Current price is: 0.01$.

KOH – 1-Hole Copper Lugs –  Please choose the options!

Model: KOH
Brand: Kumwell
Please click here to Download Catalogue PDF

KOH – 1-Hole Copper Lugs

Material
One piece seamless, high conductivity pure electrolytic copper and tin plated

Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
UL 486
NEMA CC1

Application
Long Barrel lugs are usable with high voltage up to 35 kV. Suitable for grounding and lightning protection system

Code No. Copper Conductor (AWG/MCM) mm² Stud Size I.D (mm) O.D (mm) L (mm) W (mm) X (mm) Y (mm) T (mm) B (mm)
KOH 8‑6 8 1/4” 4.6 7.1 38.9 10.9 6.4 15.7 2.5 18
KOH 6‑6 6 16 1/4” 5.6 7.9 49 12.2 6.4 15.7 2 27.2
KOH 4‑6 4 25 1/4” 7.1 9.7 49.5 14 6.4 15.7 2.3 27.2
KOH 2‑8 2 35 5/16” 7.9 10.7 57.7 16.8 8.1 19.3 2.5 29.4
KOH 1/0‑12 1/0 50 1/2” 10.2 13.2 71.6 19.3 11.9 27.9 3 36.1
KOH 2/0‑12 2/0 70 1/2” 11.4 14.7 79.2 21.6 12.7 28.7 3.3 38.1
KOH 3/0‑12 3/0 95 1/2” 12.9 16.3 79.8 24.4 12.7 28.7 3.3 38.1
KOH 4/0‑12 4/0 1/2” 14.7 18 82.3 26.9 12.7 28.7 3.6 39.6
KOH 250‑16 250 120 1/2” 16 19.6 85.3 29.7 12.7 28.7 3.6 40.9
KOH 300‑12 300 150 1/2” 16.5 20.6 99.3 30.2 13.4 29.4 4.3 52
KOH 350‑12 350 1/2” 17.8 22.4 99.3 32.5 13.5 29.5 4.8 52
KOH 400‑16 400 185 5/8” 19.3 24.1 105.2 35.8 16.8 34.3 4.8 55.1
KOH 500‑16 500 240 5/8” 21.3 26.9 114.3 38.9 16.8 38.1 5.6 58.4
KOH 600‑16 600 300 5/8” 23.4 30.2 129.8 42.9 22.4 44.8 7.1 67.8
KOH 750‑16 750 5/8” 26.2 33 144 44.5 22.4 49.3 7.1 73.2
KOH 800‑16 800 400 5/8” 26.7 34.3 144 48 22.4 49.3 7.4 73.2
KOH 1000‑16 1000 500 5/8” 29.7 38.1 158.2 54.8 24.6 54.9 8.6 76

Resources and Downloads

– Kumwell Grounding & Lightning 2024 Download PDF
– Kumwell Exothermic Welding 2024 Download PDF

You may also like…

Translate »