KFH – 4-Hole Copper Lugs

Original price was: 0.10$.Current price is: 0.01$.

KFH – 4-Hole Copper Lugs –  Please choose the options!

Model: KFH
Brand: Kumwell
Please click here to Download Catalogue PDF

KFH – 4-Hole Copper Lugs

Material
One piece seamless, high conductivity pure electrolytic copper and tin plated.

Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
UL 486
NEMA CC1

Application
Long Barrel lugs are usable with high voltage up to 35 kV. Suitable for grounding and lightning protection system.

Code No. MCM mm² Stud Size I.D (mm) O.D (mm) L (mm) W (mm) X (mm) S (mm) Y (mm) T (mm) B (mm) Weight (kg)
KFH 250‑12N 250 120 1/2″ 16 19.6 132.9 76.2 16 44.5 19.1 3.6 40.9 0.26
KFH 300‑12N 300 150 1/2″ 16.5 20.6 147.3 76.2 16 44.5 19.1 4.8 52.1 0.37
KFH 350‑12N 350 1/2″ 17.8 22.4 147.3 76.2 16 44.5 19.1 4.8 52.1 0.38
KFH 400‑12N 400 185 1/2″ 19.3 24.1 153.7 76.2 16 44.5 19.1 4.8 55.1 0.39
KFH 500‑12N 500 240 1/2″ 21.3 26.9 155.2 76.2 16 44.5 19.1 5.6 58.4 0.48
KFH 600‑12N 600 300 1/2″ 23.4 30.2 172 76.2 16 44.5 19.1 7.1 67.8 0.69
KFH 750‑12N 750 1/2″ 26.2 33 179.1 76.2 16 44.5 19.1 7.1 73.2 0.71
KFH 800‑12N 800 400 1/2″ 26.7 34.3 179.1 76.2 16 44.5 19.1 7.4 73.2 0.83
KFH 1000‑12N 1000 500 1/2″ 29.7 38.1 184.2 76.2 16 44.5 19.1 8.6 75.7 0.92
KFH 1250‑12N 1250 630 1/2″ 33 42.7 190.5 76.2 16 44.5 19.1 10.2 81 1.22
KFH 1500‑12N 1500 1/2″ 36.6 47 190.5 76.2 16 44.5 19.1 10.2 81 1.3
KFH 2000‑12N 2000 1000 1/2″ 42.4 54.4 207.3 77.7 16 44.5 19.1 11.7 87.4 1.66

Resources and Downloads

– Kumwell Grounding & Lightning 2024 Download PDF
– Kumwell Exothermic Welding 2024 Download PDF

You may also like…

Translate »