Square Tape Support
Copper Alloy / Copper Alloy with Tin Plated / Aluminium Alloy
Material
Copper Alloy – BS EN 1982,
Bolt – Stainless Steel or Copper Alloy
Copper Alloy with Tin Plated, Bolt – Stainless Steel
Aluminium Alloy – BS 2898, (A) Bolt – Stainless Steel
Tested Standard
IEC 62561 Part 1
TIS 3024 Part 1
Application
Connect copper or aluminium tape conductors.
| Code No. | Tape Size | Material | Weight | |
| (mm) | (kg) | |||
| LSQS-253-BS | LSQS-253 | 25×3 | Copper Alloy | 0.150 |
| LSQS-254-BS | LSQS-254 | 25×4 | Copper Alloy | 0.172 |
| LSQS-256-BS | LSQS-256 | 25×6 | Copper Alloy | 0.216 |
| LSQS-304-BS | LSQS-304 | 30×4 | Copper Alloy | 0.261 |
| LSQS-305-BS | LSQS-305 | 30×5 | Copper Alloy | 0.295 |
| LSQS-324-BS | LSQS-324 | 32×4 | Copper Alloy | 0.245 |
| LSQS-325-BS | LSQS-325 | 32×5 | Copper Alloy | 0.276 |
| LSQS-403-BS | LSQS-403 | 40×3 | Copper Alloy | 0.341 |
| LSQS-404-BS | LSQS-404 | 40×4 | Copper Alloy | 0.381 |
| LSQS-405-BS | LSQS-405 | 40×5 | Copper Alloy | 0.423 |
| LSQS-503-BS | LSQS-503 | 50×3 | Copper Alloy | 0.412 |
| LSQS-506-BS | LSQS-506 | 50×6 | Copper Alloy | 0.561 |
| LSQS-253T | 25×3 | Copper Alloy with Tin Plated | 0.150 | |
| LSQS-254T | 25×4 | Copper Alloy with Tin Plated | 0.172 | |
| LSQS-256T | 25×6 | Copper Alloy with Tin Plated | 0.216 | |
| LSQS-253A | 25×3 | Aluminium Alloy | 0.045 | |
| LSQS-254A | 25×4 | Aluminium Alloy | 0.052 | |
| LSQS-256A | 25×6 | Aluminium Alloy | 0.065 | |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download |
| – Kumwell Exothermic Welding 2024 | Download |


















