LOCG- One Hole Cable Grip
Material
Copper – BS EN 13601
Tested Standard
IEC 62561 Part 4
TIS 3024 Part 4
Application
Fix copper stranded or solid conductors.
Certified Mark
TIS
| Code No. | Cable Size (mm²) |
Material | Weight (Kg) |
|
| LOCG 25-35 | 25-35 | Copper | 0.011 | |
| LOCG 50-70 | 50-70 | Copper | 0.014 | |
| LOCG 95-120 | 95-120 | Copper | 0.025 | |
| LOCG 150-185 | 150-185 | Copper | 0.030 | |
| LOCG 240-300 | 240-300 | Copper | 0.090 | |
Resources and Downloads
| – Kumwell Grounding & Lightning 2024 | Download PDF |
| – Kumwell Exothermic Welding 2024 | Download PDF |















