Bare Stranded Copper Conductor
- Soft drawn stranded copper cable to BS 6360
| Cross Sectional Area mm² |
Stranding no. / mm Ø |
Weight Kg/meter |
Product Code |
| 35 | 7/2.52 | 0.32 | SCC35 |
| 70 | 19/2.14 | 0.62 | SCC70 |
| 95 | 19/2.52 | 0.86 | SCC95 |
| 120 | 37/2.03 | 1.09 | SCC120 |
Resources and Downloads
| Brochure – Summary | Download PDF |
| Handbook – Earthing | Download PDF |
| TDS – Stormaster | Download PDF |
| TDS – Guardian System 5 | Download PDF |
| TDS – Guardian Plus | Download PDF |















