PVC Covered Stranded Copper Conductor
- PVC Covered soft drawn stranded copper cable to BS 6004
- Colour – Green and Yellow
| Cross Sectional Area mm² |
Stranding no. / mm Ø |
Weight Kg/meter |
Product Code |
| 35 | 7/2.52 | 0.41 | PVCSCC35 |
| 70 | 19/2.14 | 0.73 | PVCSCC70 |
| 95 | 19/2.52 | 1.00 | PVCSCC95 |
| 120 | 37/2.03 | 1.16 | PVCSCC120 |
Resources and Downloads
| Brochure – Summary | Download PDF |
| Handbook – Earthing | Download PDF |
| TDS – Stormaster | Download PDF |
| TDS – Guardian System 5 | Download PDF |
| TDS – Guardian Plus | Download PDF |















