Tape Support
Copper Alloy / Copper Alloy with Tin Plated / Aluminium Alloy
Material
Copper Alloy – BS EN 1982, Bolt – Stainless Steel
Copper Alloy – BS EN 1982, Bolt – Copper Alloy
Copper Alloy with Tin Plated, Bolt – Stainless Steel
Aluminium Alloy – BS 2898, (A) Bolt – Stainless Steel
Tested Standard
IEC 62561 Part 4
TIS 3024 Part 4
Application
Fix copper or aluminium tape conductors
Certified Mark
TIS
Code No. | Tape Size (mm) | Material | Weight (kg) | |
LTAS-253-BS | LTAS-253 | 25×3 | Copper Alloy | 0.067 |
LTAS-254-BS | LTAS-254 | 25×4 | Copper Alloy | 0.071 |
LTAS-256-BS | LTAS-256 | 25×6 | Copper Alloy | 0.076 |
LTAS-304-BS | LTAS-304 | 30×4 | Copper Alloy | 0.087 |
LTAS-305-BS | LTAS-305 | 30×5 | Copper Alloy | 0.09 |
LTAS-324-BS | LTAS-324 | 32×4 | Copper Alloy | 0.094 |
LTAS-325-BS | LTAS-325 | 32×5 | Copper Alloy | 0.098 |
LTAS-326-BS | LTAS-326 | 32×6 | Copper Alloy | 0.101 |
LTAS-403-BS | LTAS-403 | 40×3 | Copper Alloy | 112 |
LTAS-404-BS | LTAS-404 | 40×4 | Copper Alloy | 0.116 |
LTAS-405-BS | LTAS-405 | 40×5 | Copper Alloy | 0.121 |
LTAS-503-BS | LTAS-503 | 50×3 | Copper Alloy | 0.117 |
LTAS-506-BS | LTAS-506 | 50×6 | Copper Alloy | 0.127 |
LTAS-253T | 25×3 | Copper Alloy with Tin Plated | 0.067 | |
LTAS-254T | 25×4 | Copper Alloy with Tin Plated | 0.071 | |
LTAS-256T | 25×6 | Copper Alloy with Tin Plated | 0.076 | |
LTAS-253A | 25×3 | Aluminium Alloy | 0.021 | |
LTAS-254A | 25×4 | Aluminium Alloy | 0.027 | |
LTAS-256A | 25×6 | Aluminium Alloy | 0.029 |
Resources and Downloads
– Kumwell Grounding & Lightning 2024 | Download |
– Kumwell Exothermic Welding 2024 | Download |